GMAT Focus Edition
Master the Graduate Management Admission Test with comprehensive guides covering Quantitative, Verbal, and Data Insights sections. Understand scoring, target MBA programs, and strategies.
GMAT Focus Test Structure
Total Duration
2 hrs 15 min
Total Questions
64
Composite Score
205-805
Data Insights
60-90
The new GMAT Focus Edition (launched 2023) removed AWA and integrated analytics into the Data Insights section.
Quantitative Reasoning
Questions: 21 questions
Time: 45 minutes
Types: Problem Solving, Data Sufficiency
Contributes to 200-800 score
Verbal Reasoning
Questions: 23 questions
Time: 45 minutes
Types: Critical Reasoning, Reading, Sentence Correction
Contributes to 200-800 score
Data Insights
Questions: 20 questions
Time: 45 minutes
Types: Multi-Source Reasoning, Table Analysis, Graphics
Separate score: 60-90
GMAT Scoring Guide (205-805)
| Score Range | Percentile | Competitiveness | Target Schools |
|---|---|---|---|
| Above 750 | Top 10% | Exceptional—top MBA programs | Harvard, Stanford, Wharton, INSEAD |
| 700-749 | Top 15-20% | Very competitive—most elite programs | MIT, Columbia, Chicago Booth, IESE |
| 650-699 | Top 30-40% | Competitive—good programs | Duke, Cornell, Stern, Ross |
| 600-649 | Top 40-50% | Acceptable for many programs | Mid-tier MBA programs |
| 550-599 | Below Top 50% | Limited options | Lower-ranked programs or consider retake |
Top MBA Programs - GMAT Score Requirements
| MBA Program | Median GMAT | Range | Class Info |
|---|---|---|---|
| Harvard Business School | 730+ | Strongly preferred | 2025 average: 748 |
| Stanford Graduate School of Business | 737+ | Median score | 2025 average: 737 |
| Wharton (University of Pennsylvania) | 720+ | Median score | 2025 average: 732 |
| MIT Sloan | 725+ | Median score | 2025 average: 730 |
| Columbia Business School | 720+ | Median score | 2025 average: 730 |
| University of Chicago Booth | 710+ | Median score | 2025 average: 730 |
| Duke Fuqua | 700+ | Median score | 2025 average: 717 |
| INSEAD (Europe) | 700+ | Median score | 2024 average: 707 |
| London Business School | 690+ | Median score | 2024 average: 701 |
| ISB (India) | 680+ | Median score | 2024 average: 690 |
GMAT vs GRE for MBA
| Aspect | GMAT | GRE |
|---|---|---|
| Focus | Business-specific skills (data analysis, business logic) | General graduate studies (broader vocabulary, research skills) |
| Quantitative | Data Sufficiency unique format; focuses on business math | Traditional problem solving; broader math coverage |
| Verbal | Sentence Correction (grammar-focused); Critical Reasoning | Text Completion, Sentence Equivalence; Reading |
| Writing | One essay (Analytical Writing Assessment) | Two essays (Issue and Argument) |
| Data Analysis | Data Insights section (45 min, separate score) | No dedicated data section |
| Acceptance | Required/Strongly preferred for MBA, specialist master's | Accepted by most MBA programs; more flexible |
8 GMAT Test-Taking Strategies
The GMAT is shorter and more focused than GRE—ideal if you have less study time
Data Sufficiency questions are GMAT-specific. They require different thinking than typical problem-solving
Practice Data Insights early to get comfortable with the format
Take full-length practice tests at least 3-4 times to understand pacing
Review errors meticulously—identify patterns (careless vs. skill gaps)
Consider retaking if your score is 50+ points below your goal
GMAT scores are valid for 5 years; GRE scores are valid for 5 years
Business school admissions increasingly accept GRE; check if school accepts GMAT only or both
Start Learning GMAT Sections
Quantitative
Problem Solving & Data Sufficiency with 15 practice questions and step-by-step solutions.
Verbal
Critical Reasoning, Reading Comprehension, & Sentence Correction practice questions.
Data Insights
Multi-Source Reasoning, Table Analysis, & Graphics Interpretation with 12 questions.